Indoor League
SC Hants Girls Indoor League 2019/20
Under 11's
Position | Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | St Cross u11 | 4 | 2 | 1 | 1 | 44 |
2 | Falkland | 4 | 2 | 1 | 1 | 39 |
3 | Yateley CC | 4 | 2 | 1 | 1 | 37 |
4 | Ropley u11 | 4 | 0 | 1 | 3 | 29 |
5 | Hursley Park u11 | 0 | 0 | 4 | 1 | 1 |
Swipe/scroll to view full table
Under 13's
Position | Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Rowledge CC | 4 | 4 | 0 | 0 | 62 |
2 | Falkland | 4 | 3 | 0 | 1 | 51 |
3 | Ropley u13 | 4 | 1 | 0 | 3 | 23 |
3 | Hursley Park u13 | 4 | 1 | 0 | 3 | 25 |
5 | Yateley CC | 4 | 1 | 0 | 3 | 15 |
Swipe/scroll to view full table
Under 16's
Position | Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Ropley u16 | 5 | 4 | 0 | 1 | 67 |
1 | Hursley Park Rangers | 5 | 4 | 0 | 1 | 67 |
3 | Yateley CC | 5 | 3 | 0 | 2 | 54 |
4 | Falkland | 5 | 2 | 1 | 2 | 44 |
5 | Rowledge CC | 5 | 1 | 1 | 3 | 31 |
6 | Hursley Park Hurricanes | 5 | 0 | 0 | 5 | 2 |
Swipe/scroll to view full table