Indoor League
SC Indoor League 2019/2020
Division 1 (Tuesday)
Position | Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Hook Hammers | 16 | 13 | 0 | 3 | 225 |
2 | East Woodhay | 16 | 10 | 1 | 5 | 192 |
3 | Crown Jewels | 16 | 6 | 1 | 9 | 149 |
4 | Hook Hoonics | 16 | 6 | 0 | 10 | 135 |
5 | Oakley Hammers | 16 | 3 | 2 | 11 | 90 |
Swipe/scroll to view full table
Division 2 (Wednesday)
Position | Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Crickistanis | 14 | 11 | 0 | 3 | 14 |
2 | Yateley Cavaliers | 14 | 11 | 0 | 3 | 13 |
3 | Old Basing CC | 15 | 10 | 0 | 5 | 12 |
4 | Land of Oak and Glory | 14 | 8 | 1 | 5 | 11 |
5 | Ben Stoakley | 15 | 7 | 0 | 8 | 9 |
6 | Haymakers | 14 | 6 | 0 | 8 | 9 |
7 | Hook Wannabees | 13 | 3 | 1 | 9 | 7 |
8 | Basingstoke CC | 13 | 3 | 0 | 10 | 7 |
9 | Sherfield Foxes | 14 | 3 | 0 | 11 | 6 |
Swipe/scroll to view full table
Division 3 (Thursday)
Position | Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Wherwell | 15 | 13 | 0 | 2 | 15 |
2 | Lance You Can't! | 16 | 14 | 0 | 2 | 14 |
3 | Broke Bat Mountain | 15 | 7 | 2 | 6 | 11 |
4 | Candovers CC | 14 | 7 | 0 | 7 | 10 |
5 | Vodafone | 13 | 6 | 1 | 6 | 10 |
6 | Legbreakers | 14 | 6 | 0 | 8 | 9 |
7 | Appleshaw | 14 | 4 | 0 | 10 | 7 |
8 | Nokia Old Boys | 14 | 4 | 1 | 9 | 7 |
9 | Bentworth | 15 | 2 | 0 | 13 | 5 |
Swipe/scroll to view full table
Division 4 (Friday)
Position | Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Hook Hasbeens | 12 | 11 | 0 | 1 | 192 |
2 | Yateley Wanderers | 12 | 8 | 0 | 4 | 149 |
3 | Ropley | 12 | 6 | 0 | 6 | 116 |
4 | Headley | 12 | 4 | 0 | 8 | 96 |
5 | Mixed Up Muff Numbers | 12 | 1 | 0 | 11 | 52 |
Swipe/scroll to view full table
Women's League
Position | Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Hursley Park Rangers | 12 | 12 | 0 | 0 | 16 |
2 | Hursley Park Hurricanes | 11 | 8 | 0 | 3 | 12 |
3 | Ropley Ladies 1 | 11 | 7 | 0 | 4 | 11 |
4 | Odiham | 11 | 6 | 0 | 5 | 10 |
5 | Yateley Women | 12 | 3 | 0 | 9 | 7 |
6 | Ropley Ladies 2 | 11 | 2 | 0 | 9 | 5 |
7 | BNHCC Women | 11 | 0 | 0 | 11 | 2 |
Swipe/scroll to view full table